Scroll to top
There is nothing to show here!
Slider with alias paintbrush-addon not found.

Top 50 Brands in India, Brand of the Year 2018: India’s 50 Best Brands

India’s 50 Best Brands by WCRCINT. The Brands of the Year 2018. 50 different industry category based on Consumer Connect, Delivery on Promise, Brand Values. Innovations in the year, marketing strategy and growth define them as the Top 50 Brands in India. Voted by Indian Consumers on www.bestbrands360.com. Evaluated by a stellar jury and the research team at ibrands360.

The brand research highlights their consumer connect, delivery on promise and brand values that are admired and loved by consumers. These factors truly make them the top brands in India. One of the key factors of research taken into consideration is ‘Net Favourability’ of the brands. Looking at the ever-growing popularity of the NET, Top 50 Brands, India’s Best Brands have been evaluated checking their popularity in the digital space and how much consumers actually connect. The core fundamental of Brand of the Year is the ENGAGEMENT a brand has with its consumers.

Scoring Overall Score
Platinum Gold Silver Bronze
Hospitals & Healthcare

Apollo

Max Hospitals

Fortis Hospital

Medanta

Consumer connect 9.00 8.75 8.70 8.15
Delivery on promise 8.99 8.98 8.95 8.20
Brand Values 8.75 8.85 8.80 8.55
Total 26.74 26.58 26.45 24.90
Petroleum

HP Power

IOCL

BP

Reliance

Consumer connect 8.98 8.90 8.80 8.75
Delivery on promise 8.90 8.75 8.80 8.00
Brand Values 8.25 8.15 8.15 8.00
Total 26.13 25.80 25.75 24.75
Financial Services-Education Loan

Avanse

Shiksha Finance

CIALFO

Varthana

Consumer connect 8.00 7.25 7.00 7.25
Delivery on promise 8.15 8.15 8.00 7.95
Brand Values 8.50 8.25 8.00 8.00
Total 24.65 23.65 23.00 23.20
Kitchen Appliances

TTK prestige

Hawkins

Bajaj Appliances

Philips

Consumer connect 9.00 8.95 8.75 8.50
Delivery on promise 9.00 8.95 8.90 8.50
Brand Values 8.75 8.50 8.25 8.50
Total 26.75 26.40 25.90 25.50
Luxury hotels

Marriot- Walnut Grove Resort & Spa

Dusit, New Delhi

The Oberoi Cecil

Taj Santacruz

Consumer connect 9.00 8.90 8.95 8.75
Delivery on promise 9.00 8.80 8.75 8.70
Brand Values 8.50 8.25 8.15 7.95
Total 26.50 25.95 25.85 25.40
Luxury Automotive

BMW 7 series

Audi A 8

Mercedes S Class

Jaguar XJ

Consumer connect 9.00 8.80 8.50 8.50
Delivery on promise 9.00 8.75 8.95 8.90
Brand Values 8.95 8.75 9.00 8.55
Total 26.95 26.30 26.45 25.95
Infrastructure-Window Profiles

Koemmerling

Aluplast

NCL Wintech

Veka India

Consumer connect 7.00 6.50 6.00 5.50
Delivery on promise 8.00 8.00 7.00 6.50
Brand Values 8.25 8.00 7.75 7.00
Total 23.25 22.50 20.75 19.00
Alcoholic Beverage

Ballantines

Teachers

100 Pipers

Black Dog

Consumer connect 8.00 8.55 8.75 8.25
Delivery on promise 8.25 8.00 7.95 7.25
Brand Values 9.00 8.50 8.00 7.95
Total 25.25 25.05 24.70 23.45
Retail

SPAR Hyper Market

Reliance Fresh

Spencers

Hypercity

Consumer connect 8.00 8.75 8.25 8.00
Delivery on promise 8.95 8.25 8.50 8.00
Brand Values 8.75 8.15 8.00 7.90
Total 25.70 25.15 24.75 23.90
Sports

Kolkata Knight Riders

Mumbai Indians

Rajasthan Royals

Kings XI Punjab

Consumer connect 9.00 8.75 8.75 8.50
Delivery on promise 8.75 8.90 8.50 8.25
Brand Values 9.00 8.85 8.90 8.00
Total 26.75 26.50 26.15 24.75
Infrastructure

Embassy Residential

Bearys

Concorde

Splendid Group

Consumer connect 8.00 7.25 7.00 6.50
Delivery on promise 8.25 7.75 7.50 7.00
Brand Values 8.00 7.25 7.25 7.20
Total 24.25 22.25 21.75 20.70
Infrastructure Solutions

Jaguar Overseas

TOTO USA

Delta Faucet

Riobel

Consumer connect 9.00 8.90 8.25 8.00
Delivery on promise 8.55 8.15 8.25 8.00
Brand Values 8.75 8.50 8.55 8.15
Total 26.30 25.55 25.05 24.15
Social Media

Youtube

Facebook

Vimeo

Twitter

Consumer connect 9.25 8.90 8.75 8.75
Delivery on promise 9.00 8.75 8.25 8.50
Brand Values 9.25 8.95 8.90 8.00
Total 27.50 26.60 25.90 25.25
Lifestyle

Titan

Casio

Seiko

Sonata

Consumer connect 9.00 8.95 8.75 8.95
Delivery on promise 9.00 8.95 8.90 8.50
Brand Values 9.00 8.55 8.75 8.50
Total 27.00 26.45 26.40 25.95
Jewellery

Tanishq

Nakshatra

Kalyan Jewellers

JoyAlukkas

Consumer connect 9.00 8.00 8.75 8.65
Delivery on promise 9.00 8.85 8.25 8.25
Brand Values 9.00 8.25 8.00 8.00
Total 27.00 25.10 25.00 24.90
Banking

State Bank of India

ICICI

HDFC

AXIS

Consumer connect 9.15 8.75 8.55 9.00
Delivery on promise 8.55 8.50 8.50 8.75
Brand Values 9.00 8.55 8.15 7.50
Total 26.70 25.80 25.20 25.25
Personal Care

Himalaya Face Wash

Clean & Clear

Garnier

Nivea

Consumer connect 8.75 8.90 8.85 8.00
Delivery on promise 8.80 8.70 8.50 8.00
Brand Values 8.99 8.90 8.00 8.25
Total 26.54 26.50 25.35 24.25
Beverage

Frooti 

Real Juice

Tropicana

Fresca

Consumer connect 9.00 8.75 8.75 8.00
Delivery on promise 8.95 8.25 8.50 8.00
Brand Values 8.75 8.15 8.00 7.90
Total 26.70 25.15 25.25 23.90
Real Estate

SkyLine Builders

Olive Builders

Abad

Yasoram

Consumer connect 8.00 7.25 7.00 7.25
Delivery on promise 8.25 8.15 8.15 7.95
Brand Values 8.50 8.25 7.25 7.00
Total 24.75 23.65 22.40 22.20
Health Care

Dettol

Lifebuoy

Savlon

Suthol

Consumer connect 9.15 9.00 8.75 8.75
Delivery on promise 9.00 9.00 8.50 8.50
Brand Values 9.25 8.95 8.75 8.00
Total 27.40 26.95 26.00 25.25
Personal Care

Gillete

Personna Razor

Dorco Shaving Razor

Lets Shave 

Consumer connect 9.00 8.00 8.00 8.25
Delivery on promise 9.00 8.00 7.75 7.70
Brand Values 9.00 7.00 7.00 7.00
Total 27.00 23.00 22.75 22.95
Telecommunication

Airtel

Vodafone

Idea

Jio

Consumer connect 9.15 9.00 8.75 9.00
Delivery on promise 9.00 9.00 8.50 8.50
Brand Values 9.00 8.75 8.50 8.00
Total 27.15 26.75 25.75 25.50
Automotive

Premium Motorcycles

Royal enfield

Harley davidson

Triumph 

Suzuki Hayabusa

Consumer connect 9.00 9.00 8.50 8.75
Delivery on promise 9.00 8.95 8.75 8.70
Brand Values 9.00 9.00 8.75 8.50
Total 27.00 26.95 26.00 25.95
FMCG

Maggi

Knorr

Chings

Yippee

Consumer connect 9.25 8.75 8.75 8.50
Delivery on promise 9.00 8.50 8.25 8.15
Brand Values 8.75 8.15 8.00 8.00
Total 27.00 25.40 25.00 24.65
Apparel

 US Polo Assn 

Tommy Hilfiger

Celio

Beverly Hills

Consumer connect 9.00 9.00 8.00 7.25
Delivery on promise 9.00 8.00 7.75 7.00
Brand Values 9.00 8.00 8.00 7.00
Total 27.00 25.00 23.75 21.25
Automotive-Passenger Cars-SUV

Hyundai Creta

Jeep Compass

Mahindra XUV 500

Consumer connect 9.25 9.00 9.15
Delivery on promise 9.00 9.00 8.90
Brand Values 9.00 8.75 8.75
Total 27.25 26.75 26.80 0.00
Consumer Electronics-Mobile Phones-High End

I Phone

Samsung Galaxy S9

Google Pixel

One Plus

Consumer connect 9.15 9.25 9.00 9.15
Delivery on promise 9.00 8.75 8.50 8.50
Brand Values 9.00 9.00 9.00 8.75
Total 27.15 27.00 26.50 26.40
Kitchen Appliances-Chimneys

Elica

Kaff

Faber

Glen

Consumer connect 9.00 8.90 8.00 8.00
Delivery on promise 8.75 8.25 8.25 8.00
Brand Values 8.95 8.75 8.70 8.75
Total 26.70 25.90 24.95 24.75
Ceramics

Kajaria Ceramics

Hindware

Somany 

Cera

Consumer connect 9.00 8.90 8.80 8.75
Delivery on promise 8.90 8.75 8.85 8.80
Brand Values 9.25 8.95 8.75 8.00
Total 27.15 26.60 26.40 25.55
FMCG

Horlicks

Bournvita

Complan

Milo

Consumer connect 9.00 9.00 8.75 8.50
Delivery on promise 9.00 8.90 8.25 8.15
Brand Values 8.75 8.25 8.15 8.00
Total 26.75 26.15 25.15 24.65
Transport Hire

Uber Technologies

Ola

Meru

Lyft

Consumer connect 8.90 9.00 8.00 7.70
Delivery on promise 8.95 8.75 8.75 7.50
Brand Values 8.25 8.00 8.00 7.50
Total 26.10 25.75 24.75 22.70
Automotive

(Motorcycles)

BMW 310 GS

Royal Enfield Himalayan

Kawasaki Versys-X 300

Hero Karizma
Consumer connect 9.10 9.00 9.00 9.50
Delivery on promise 9.00 8.70 8.65 8.65
Brand Values 9.00 8.90 8.80 8.6
Total 27.10 26.60 26.45 26.75
Automotive

Tata Nexon

M.Brezza

R.Duster

F. Ecosport

Consumer connect 9.00 9.00 8.75 8.50
Delivery on promise 9.00 8.90 8.50 8.50
Brand Values 8.75 8.25 8.15 8.00
Total 26.75 26.15 25.40 25.00
Alcoholic Beverage

BIRA91

Kingfisher Ultra

Carlsberg

Tuborg

Consumer connect 8.75 9.00 8.75 8.50
Delivery on promise 9.00 8.75 8.25 8.50
Brand Values 8.75 8.25 8.15 8.00
Total 26.50 26.00 25.15 25.00
Non Alcoholic Bev

Thumsup Charged No Sugar

Pepsi Max

Coke Zero

Consumer connect 9.00 9.00 8.75
Delivery on promise 9.00 8.75 8.25
Brand Values 8.75 8.55 8.75
Total 26.75 26.30 25.75 0.00
Mobile Phones- Mid segment

Vivo

Mi

Oppo

Samsung

Consumer connect 9.00 9.00 9.00 9.25
Delivery on promise 9.00 8.75 8.25 8.50
Brand Values 8.75 8.25 8.70 8.00
Total 26.75 26.00 25.95 25.75
Personal Care

Pure Derm

Head & Shoulders

Clinic All Clear

Patanjali

Consumer connect 8.65 9.00 9.15 9.25
Delivery on promise 9.25 8.80 8.70 8.50
Brand Values 9.00 9.00 8.90 8.10
Total 26.90 26.80 26.75 25.85
Oral Care

Oral B Electric Toothbrush

Philips

Braun

Panasonic

Consumer connect 9.00 8.00 7.50 7.00
Delivery on promise 8.80 9.00 7.50 6.00
Brand Values 8.50 8.50 8.00 8.00
Total 26.30 25.50 23.00 21.00
FMCG

Cadbury

Nestle

Amul

Choc on

Consumer connect 9.50 8.50 8.25 8.00
Delivery on promise 9.00 8.75 8.50 8.00
Brand Values 9.00 8.75 9.00 8.00
Total 27.50 26.00 25.75 24.00
Cosmetics

Lakme

Maybelline

Revlon

Elle18

Consumer connect 9.00 9.00 8.50 8.75
Delivery on promise 8.85 8.80 8.25 8.25
Brand Values 8.75 8.70 8.50 8.00
Total 26.60 26.50 25.25 25.00
Financial Services -Life Insurance

LIC

TATA AIG

SBI Life

HDFC Standard

Consumer connect 9.00 9.25 8.80 9.00
Delivery on promise 9.00 8.90 8.70 8.00
Brand Values 9.25 8.80 8.00 8.00
Total 27.25 26.95 25.50 25.00
Water Purifier

Livpure

Kent

Aquaguard

PureIT

Consumer connect 9.00 9.25 8.80 8.50
Delivery on promise 9.00 8.90 8.90 8.00
Brand Values 9.00 8.80 8.00 8.00
Total 27.00 26.95 25.70 24.50
Stock Exchange

Metropolitan Stock Exchange

United Stock Exchange

Madras Stock Exchange

Interconnected Stock Exchange

Consumer connect 7.15 7.00 6.65 6.50
Delivery on promise 7.00 6.70 6.45 6.40
Brand Values 7.00 6.25 6.15 6.30
Total 21.15 19.95 19.25 19.20
SEZ/Smart City

Sri City 

APSEZ ADANI NSEZ
Consumer connect 8.00 7.75 7.60 7.25
Delivery on promise 8.50 8.15 8.15 7.95
Brand Values 8.50 8.25 7.25 7.00
Total 25.00 24.15 23.00 22.20
Home Care

Ariel Matic

Surf Excel Matic

Henko matic

Finish

Consumer connect 9.10 9.00 8.80 8.00
Delivery on promise 9.00 8.90 8.80 8.00
Brand Values 8.75 8.85 8.00 7.70
Total 26.85 26.75 25.60 23.70
FMCG

KinderJoy

Gems Surprise Ball

Consumer connect 9.25 8.85
Delivery on promise 9.00 8.75
Brand Values 9.00 8.80
Total 27.25 26.40 0.00 0.00
Apparel-Online WROGN

Indigo Nation

BreakBounce

Haul
Consumer connect 9.00 8.80 8.00 7.90
Delivery on promise 8.50 8.25 8.00 7.75
Brand Values 8.50 8.00 7.75 7.50
Total 26.00 25.05 23.75 23.15
Online Services

Swiggy

Food Panda

Zomato 

Dineout

Consumer connect 9.00 9.00 9.00 8.55
Delivery on promise 9.00 8.99 8.85 8.45
Brand Values 8.75 8.75 8.80 8.55
Total 26.75 26.74 26.65 25.55
Education

Laurus-School of Excellence

Global Edge

JUBILEE HILLS PUBLIC SCHOOL

International School of Hyderabad

Consumer connect 9.00 8.75 8.50 8.15
Delivery on promise 8.50 8.25 8.50 8.20
Brand Values 8.75 8.15 8.00 8.55
Total 26.25 25.15 25.00 24.90
PVC Pipes

Utkarsh Pipes

Finolex

AvonPlast 

Supreme

Consumer connect 8.50 8.90 8.00 8.00
Delivery on promise 8.75 8.50 8.25 8.20
Brand Values 8.50 8.25 8.10 8.00
Total 25.75 25.65 24.35 24.20